Masters of Management Studies (MMS) Curriculum
Masters of Management Studies (MMS) Curriculum
SEMESTER - 1 | |
---|---|
1.1 | Perspective Management |
1.2 | Business Communication and MIS |
1.3 | Organizational Behavior |
1.4 | Financial Accounting |
1.5 | Operations Management |
1.6 | Marketing Management |
1.7 | Managerial Economics |
1.8 | Business Statistics |
SEMESTER - 2 | |
---|---|
2.1 | Human Resource Management |
2.2 | Cost and Management Accounting |
2.3 | Operation Research |
2.4 | Legal Aspects of Business and Taxation |
2.5 | Financial Management |
2.6 | Business Research Methods |
SPECIALIZATION PAPERS | |
---|---|
MARKETING | FINANCE |
1. Retail Management | 1. Analysis of Financial Statements |
2. Rural Marketing | 2. International Finance |
H.R. | OPERATIONS |
1. Human Resource Planning | 1. Total Quality Management |
2. Compensation and Benefits | 2. Technology Management and Manufacturing Strategy |
I.T. | CONSULTING |
1. E-Commerce | 1. Consulting Tools |
2. Networking and Communication | 2. Consulting Solutions |
SEMESTER - 3 | |
---|---|
3.1 | International Business |
3.2 | Strategic Management |
SPECIALIZATION PAPERS | |
---|---|
MARKETING | FINANCE |
1. Sales Management and Sales Promotion | 1. Advanced Financial Management |
2. Distribution and Chain Supply Management | 2. Security Analysis and Portfolio Management |
3. Consumer and Industrial Buyer Behavior | 3. Derivative and Risk Management |
4. Financial Aspects of Marketing | 4. Corporate Law |
5. Market Research and Analytics | 5. Fixed Income |
6. Product and Brand Management | 6. Corporate Valuation |
H.R. | OPERATIONS |
1. Performance Management System | 1. Industrial Engineering Applications and Management |
2. Org. Theory, Structure and Design | 2. Manufacturing Resource Planning and Control |
3. Training and Development | 3. Business Process Re-engineering and Benchmarking |
4. Human Resource Audit | 4. Materials Management and Transportation |
5. Employee Relations and Labor Law | 5. Advanced SCM |
6. Competency Based HRM | 6. International Logistics and Supply Chain |
I.T. | CONSULTING |
1. Software Engineering | 1. Consulting for Business Verticals |
2. Business Intelligence and Analytics | 2. Consulting and Analytics |
3. ERP | 3. Consultant and Consulting |
4. Knowledge Management | 4. Diagnosis |
5. Technology Platform | 5. Enterprise Applications |
6. Database | 6. Consulting for Financial Areas and Strategy |
SEMESTER - 4 | |
---|---|
SPECIALIZATION PAPERS | |
MARKETING | FINANCE |
1. Integrated Marketing Communication and Digital Marketing | 1. Financial Modelling |
2. Strategic Marketing Management | 2. MA and Corporate Restructuring |
3. Quantitative Models in Marketing | 3. Treasury Management |
4. Media Planning and Strategy | 4. Project Finance |
H.R. | OPERATIONS |
1. Management of Change | 1. Project Management |
2. Corporate Governance and Social Responsibility | 2. Six Sigma |
3. Organization Development | 3. Lean Manufacturing |
4. Strategic HRM | 4. Strategic Operations Management |
I.T. | CONSULTING |
1. Project Management | 1. Technology Management and Manufacturing Strategy |
2. IT Infrastructure Management | 2. Business Process Re-engineering and Benchmarking |
3. Data Warehousing and Data Mining | 3. Standards in Consulting |
4. Managing Technology Business | 4. Corporate Valuation |
EDUCATION MANAGEMENT | |
---|---|
SEMESTER - 3 | SEMESTER - 4 |
1. Organisational Theories, Structure and Design in Education | 1. Continuing Education and Distance Education |
2. Organisational Development | 2. Guidance and Counseling |
3. Leadership in Education | 3. Education Management Information Systems |
4. Human Resource and Development in Education | 4. Project Planning and Management in Education |
MUMBAI UNIVERSITY Affiliated and AICTE Approved |